<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disrupt IT</title>
	<atom:link href="http://www.ericoverman.com/disruptit/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ericoverman.com/disruptit</link>
	<description>Exploring the use of disruptive technologies and new media to make the world a better place                    - by Eric Overman</description>
	<lastBuildDate>Sun, 11 Apr 2010 03:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NTC 2010</title>
		<link>http://www.ericoverman.com/disruptit/?p=551</link>
		<comments>http://www.ericoverman.com/disruptit/?p=551#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:51:43 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Non Profit & Philanthropy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[10NTC]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[NTEN]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.ericoverman.com/disruptit/?p=551</guid>
		<description><![CDATA[It&#8217;s time for the Nonprofit Tech conference and this year it is here in Atlanta! Check it out at http://www.nten.org/ntc. If you&#8217;re around, please attend my session on Saturday morning from 10:30 -12 and the Omni CNN Center. The session is hosted by our friends at the Georgia Center for Nonprofits and the topic is [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking off 2010 in Atlanta</title>
		<link>http://www.ericoverman.com/disruptit/?p=527</link>
		<comments>http://www.ericoverman.com/disruptit/?p=527#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:31:23 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Misc. Rants & Thoughts]]></category>
		<category><![CDATA[Non Profit & Philanthropy]]></category>
		<category><![CDATA[Grizzard]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://www.ericoverman.com/disruptit/?p=527</guid>
		<description><![CDATA[Well, it is now official&#8230;I even have a shiny new State of Georgia Driver&#8217;s License this month to prove it! Why is it your driver&#8217;s license photo always makes it look like you just got out of prison, or maybe should go to prison? And no, I am not posting the image of it in [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights. Camera. Help!</title>
		<link>http://www.ericoverman.com/disruptit/?p=507</link>
		<comments>http://www.ericoverman.com/disruptit/?p=507#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:07:51 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Non Profit & Philanthropy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[AMAF]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericoverman.com/disruptit/?p=507</guid>
		<description><![CDATA[Time for ACTION - Lights. Camera. Help.

This weekend marks the first annual Lights. Camera. Help. awards festival, and you need to check this out!  Lights. Camera. Help. is the premiere film festival for non-profit and cause-driven organizations.
]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You AMA &amp; AMA Foundation (aka Shameless Self Promotion&#8230;)</title>
		<link>http://www.ericoverman.com/disruptit/?p=486</link>
		<comments>http://www.ericoverman.com/disruptit/?p=486#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:09:57 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Non Profit & Philanthropy]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[AMAF]]></category>
		<category><![CDATA[HRAMA]]></category>
		<category><![CDATA[NPMC]]></category>

		<guid isPermaLink="false">http://www.ericoverman.com/disruptit/?p=486</guid>
		<description><![CDATA[Just returned from a great trip to Chicago where I was honored to receive the American Marketing Association and the American Marketing Association Foundation Nonprofit Marketer of the Year for 2009! Wow, what an honor and a privilege. Especially considering the outstanding field of nominees this year and the talented folks that won special awards [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview: 140 Smiles to Launch at TwtrCon 2009.</title>
		<link>http://www.ericoverman.com/disruptit/?p=463</link>
		<comments>http://www.ericoverman.com/disruptit/?p=463#comments</comments>
		<pubDate>Thu, 28 May 2009 14:50:32 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ericoverman.com/disruptit/?p=463</guid>
		<description><![CDATA[Get Ready!!! This weekend, Operation Smile is launching 140 Smiles (in 140 characters) campaign via Twitter. The excitment starts at the May 30th launch event in downtown San Francisco and continues on through TWTRCON the next day, with great prizes for those who help the most children, including a Grand Prize trip to New Zealand [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Now for Social Web</title>
		<link>http://www.ericoverman.com/disruptit/?p=413</link>
		<comments>http://www.ericoverman.com/disruptit/?p=413#comments</comments>
		<pubDate>Thu, 14 May 2009 02:54:11 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Owyang]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.ericoverman.com/disruptit/?p=413</guid>
		<description><![CDATA[In his recent Forrester Report and blog post, The Future of Social Web, Jeremiah Owyang divided the future of the Social Web into five distinct &#8220;eras&#8221; which will unfold over the next five years.  It is clear the paradigm of how consumers communicate online, both with each other and the organizations and brands they support, is undergoing a major [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Mapping to Build your Social Media Strategy</title>
		<link>http://www.ericoverman.com/disruptit/?p=152</link>
		<comments>http://www.ericoverman.com/disruptit/?p=152#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:20:15 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gropundswell]]></category>
		<category><![CDATA[Social Mapping]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.o Expo]]></category>

		<guid isPermaLink="false">http://ericoverman.com/blog/?p=152</guid>
		<description><![CDATA[The second workshop I attended at the Web 2.0 Expo in San Fran was a great presentation by Mark Silva and Susan MacDermid from Real Branding.  During this interactive session we looked at matching your target audience&#8217;s technographics (similar to demographics, but groups users based on their level of interaction with social media) to the social media [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Social Interfaces</title>
		<link>http://www.ericoverman.com/disruptit/?p=142</link>
		<comments>http://www.ericoverman.com/disruptit/?p=142#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:37:14 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Research & Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>
		<category><![CDATA[Social Interfaces]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web 2.o Expo]]></category>

		<guid isPermaLink="false">http://ericoverman.com/blog/?p=142</guid>
		<description><![CDATA[Attended a great workshop Tuesday morning at the Web 2.0 Expo about designing social interfaces.  Christian Crumlish from Yahoo! and Erin Malone with Tangible ux are two of the leading experts in this field and had a lot of great information to share.  There latest book with O&#8217;Reilly Media, Designing Social Interfaces: Principles, Patterns, and Practices for [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Crazy!</title>
		<link>http://www.ericoverman.com/disruptit/?p=122</link>
		<comments>http://www.ericoverman.com/disruptit/?p=122#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:37:01 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[Research & Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ericoverman.com/blog/?p=122</guid>
		<description><![CDATA[A couple of weeks back Nielsen released some new numbers on member communities.  As indicated by the title, Tweet Smell of Success, twitter was the fastest growing community (based on US traffic) from February 2008 &#8211; February 2009, growing at a whopping 1382%!  And don&#8217;t think it is driven by youngsters just because it is new [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Global &#8211; Social Networks Around the World</title>
		<link>http://www.ericoverman.com/disruptit/?p=106</link>
		<comments>http://www.ericoverman.com/disruptit/?p=106#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:35:19 +0000</pubDate>
		<dc:creator>EricOverman</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://ericoverman.com/blog/?p=106</guid>
		<description><![CDATA[And the winner is&#8230;.Facebook. As promised, let&#8217;s revisit Global Faces and Networked Places by Nielsen,  this time for a look at the most popular social network sites around the globe.  Facebook took the lead from MySpace in 2008, growing their active global reach a whopping 168% to 29.9% and a global unique audience of 108.3 Million.  Thirty percent of all Internet users [...]]]></description>
		<wfw:commentRss>http://www.ericoverman.com/disruptit/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

